![]() |
| OSBORNE - BERBECKER NEEDLES For Every Upholstery Use |
OSBORNE
needles and pins have long been considered a standard for fine quality.he uniform quality of these needles and pins is carefully maintained by the consistent efforts of the skilful craftsmen who make them. Experience and efficiency in the art of needle making for over one hundred and sixty years have produced the dependable tools well known throughout the trade as OSBORNE NEEDLES AND PINS. Quotation for special needles on request. |
![]() (Eye inside bend on all curved needles) | |||||||||||||
| A. CURVED ROUND POINT | |||||||||||||
| Osborne No. 513X Cord, Extra Light | |||||||||||||
| Length | 2 | 2½ | in. overall | ||||||||||
| Gauge | 23 | 23 | |||||||||||
| Osborne No. 513 Cord, Light | |||||||||||||
| Length | 2 | 2½ | in. overall | ||||||||||
| Gauge | 19 | 19 | |||||||||||
| Osborne No. 501X Extra Light | |||||||||||||
| Length | 2 | 2½ | 3 | 3½ | 4 | in. overall | |||||||
| Gauge | 21 | 20 | 19 | 18 | 18 | ||||||||
| Osborne No. 501½ Light | |||||||||||||
| Length | 2 | 2½ | 3 | 3½ | 4 | 5 | 6 | 7 | 8 | in. overall | |||
| Gauge | 19 | 18 | 18 | 17 | 16 | 16 | 15 | 15 | 15 | ||||
| Osborne No. 501 Heavy | |||||||||||||
| Length | 2 | 2½ | 3 | 3½ | 4 | 5 | 6 | 7 | 8 | 10 | in. overall | ||
| Gauge | 17 | 17 | 16 | 16 | 15 | 14 | 14 | 14 | 13 | 13 | |||
| LAMPSHADE - ROUND POINT | |||||||||||||
| Osborne No. 741 | |||||||||||||
| Length | 2 | 2½ | 3 | 3½ | 4 | in. overall | |||||||
| Gauge | 21 | 21 | 21 | 19 | 19 | ||||||||
| B. CURVED 3 SQUARE POINT | |||||||||||||
| Osborne No. 502X Extra Light | |||||||||||||
| Length | 2 | 2½ | 3 | 3½ | 4 | in. overall | |||||||
| Gauge | 21 | 20 | 19 | 18 | 18 | ||||||||
| Osborne No. 502½ Light | |||||||||||||
| Length | 2 | 2½ | 3 | 3½ | 4 | 5 | 6 | 7 | 8 | in. overall | |||
| Gauge | 19 | 18 | 18 | 17 | 17 | 16 | 15 | 15 | 15 | ||||
| Osborne No. 502 Heavy | |||||||||||||
| Length | 2 | 2½ | 3 | 3½ | 4 | 5 | 6 | 7 | 8 | 10 | in. overall | ||
| Gauge | 17 | 17 | 16 | 16 | 15 | 14 | 14 | 14 | 13 | 13 | |||
| C. CURVED LEATHER POINT | |||||||||||||
| Osborne No. 503 Light | |||||||||||||
| Length | 2 | 2½ | 3 | 3½ | 4 | 5 | 6 | in. overall | |||||
| Gauge | 19 | 18 | 16 | 16 | 15 | 15 | 14 | Oval | |||||
| Gauge | 23 | 21 | 19 | 19 | 19 | 19 | 17 | Flat | |||||
| Osborne No. 553 Heavy | |||||||||||||
| Length | 3 | 4 | 5 | 6 | 7 | in. overall | |||||||
| Gauge | 15 | 14 | 13 | 13 | 12 | Oval | |||||||
| Gauge | 18/ | 17 | 17 | 17 | 14 | Flat | |||||||
| UPHOLSTERERS' REGULATOR WITH EYE | |||||||||||||
| Osborne No. 306½ | |||||||||||||
| Length | 6 | 7 | 10 | 12 | in. | ||||||||
| Light | 9 | 9 | 8 | 7 | Gauge | ||||||||
| Heavy | - | - | - | 5 | Gauge | ||||||||
| Extra Light | 10 | 10 | 10 | - | Gauge | ||||||||
| REGULATORS, PLASTIC HANDLE, NO. 520 | |||||||||||||
| Sizes 8, 10 & 12" overall. All 9 gauge. | |||||||||||||
| STRAIGHT SINGLE ROUND POINT | |||||||||||||
| Osborne No. 504 Light | |||||||||||||
| Length | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | in. | |||
| Gauge | 15 | 14 | 14 | 14 | 13 | 13 | 13 | 12 | 12 | ||||
| Osborne No. 554 Heavy | |||||||||||||
| Length | 6 | 8 | 10 | 12 | 14 | 16 | 18 | in. | |||||
| Gauge | 13 | 13 | 12 | 12 | 12 | 11 | 11 | ||||||
| STRAIGHT DOUBLE ROUND POINT | |||||||||||||
| Osborne No. 505 Light | |||||||||||||
| Length | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | in. | ||||
| Gauge | 14 | 14 | 13 | 13 | 13 | 12 | 12 | 12 | |||||
| Osborne No. 555 Heavy | |||||||||||||
| Length | 6 | 8 | 10 | 12 | 14 | 16 | 18 | in. | |||||
| Gauge | 13 | 13 | 12 | 12 | 12 | 11 | 11 | ||||||
| STRAIGHT SINGLE 3 SQUARE POINT | |||||||||||||
| Osborne No. 506 Light | |||||||||||||
| Length | 6 | 8 | 10 | 12 | 14 | 16 | 18 | in. | |||||
| Gauge | 14 | 14 | 13 | 13 | 13 | 12 | 12 | ||||||
| Osborne No. 556 Heavy | |||||||||||||
| Length | 6 | 8 | 10 | 12 | 14 | 16 | 18 | in. | |||||
| Gauge | 13 | 13 | 12 | 12 | 12 | 11 | 11 | ||||||
| FLOCKING | |||||||||||||
| Osborne No. 514 Extra Heavy | |||||||||||||
| Length | 6 | 7 | 8 | 8 | 10 | in. | |||||||
| Gauge | 12 | 12 | 12 | 11 | 11 | ||||||||
| STRAIGHT DOUBLE 3 SQUARE POINT | |||||||||||||
| Osborne No. 507 Light | |||||||||||||
| Length | 6 | 8 | 10 | 12 | 14 | 16 | 18 | in. | |||||
| Gauge | 14 | 14 | 13 | 13 | 13 | 12 | 12 | ||||||
| Osborne No. 557 Heavy | |||||||||||||
| Length | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | in. | ||||
| Gauge | 13 | 13 | 12 | 12 | 12 | 11 | 11 | 11 | |||||
| UPHOLSTERERS' PINS No. 190 | |||||||||||||
![]() | |||||||||||||
| Length | 3 | 3½ | 4 | in. | |||||||||
| Gauge | 16 | 16 | 16 | ||||||||||
| 1 Gross per box | |||||||||||||
| PLASTIC HEAD PIN No. 193 | |||||||||||||
![]() | |||||||||||||
| Red, Blue, Yellow. Length 2 1/8". 100 to box. | |||||||||||||
| |||||||||||||
| Needles Awls & Pins made by C S Osborne &
Co. Established in 1826 in New Jersey, C S Osborne & Co. are the worlds leading suppliers of hand sewing needles for the sewing, crafts, upholstery, curtain making, saddlery and leather craft industries.
|
![]() |
| To
discuss your requirements further, please use the quotation form or contact us on... | ||||
![]() | ![]() | ![]() | ![]() | ![]() |
| Tel: +44 (0)1306 740 433 | Email Us | Fax: +44 (0)1306 740 811 | ||
| [ Home ] [ About
Us ] [ Product Guide ] [ Service Pledge ] [
Our Philosophy ] [ Quotation Form ] [ Contact Us ] [ Mailing List ] [ Feedback Form ] [ Enquiry Form ] |
| |
Marking Chalks | Rocafix & Rapid Staplers | Scissors & Shears | Workshop Tools | Rules
& Measures | | Hand Button Making | Nylon Thread & Accessories | Needles | Leathercraft | Upholstery Tools | |